| Documentation
-
Process optimization
-
Spare parts Documentation
-
Illustrations and spare parts lists
|
Illustrations and spare parts lists |
![]() |
Preparation of illustrations and spare parts lists in accordance with your requirements | ||
![]() |
Graphical services |
||
| Exploded views | |||
| Illustrations for technical manuals | |||
| Circuit diagrams | |||
| Also available in CGM4 format, the standard for Documentation according to ATA/AIA S1000D, Spec 2000M, ATA 100 or other international procedures and procedural specifications | |||
![]() |
Spare parts lists | ||
| Spare parts lists to the desired level of breakdown | |||
| Product-specific matching to your spare parts scheme for service and repair | |||
| Structure, text creation and structural arrangement according to your specifications | |||
| Text/data acquisition with the use of databases | |||
| Multiple languages | |||
| Spare parts lists according to the B007, GAF T.O. C-1-4 or AECMA Spec 2000M procedures | |||
© 2006 by ROHDE & SCHWARZ GmbH & Co. KG.
All rights reserved. |
|||
| Imprint | |||