|
Instrumentation and Communications Engineering Service
-
Instrumentation calibration - EN ISO 9001:2000 - Scope of calibration |
Calibration according to DIN EN ISO 9001:2000 |
![]() |
Calibration includes: |
||
| Establishing the state of the device on arrival | |||
| Documentation of the status on arrival if the device's data is outside specifications | |||
| Noting the arrival status on the calibration certificate | |||
| Testing electrical safety | |||
| Cleaning the device | |||
| Standard calibration, test according to Performance Test / Calibration Instruction | |||
| Carrying out any readjustment that may be necessary | |||
| Recording the test result according to the Performance Test / Calibration Instruction | |||
| Preparation of the Calibration Certificate, and, when required, of the additional DKD Calibration Certificate in accordance with our accreditation (DIN EN ISO/IEC 17025) | |||
| Applying the calibration mark | |||
| Archiving the test results for five (5) years | |||
| Delivery of the test reports | |||
© 2006 by ROHDE & SCHWARZ GmbH & Co. KG.
All rights reserved. |
|||
| Imprint | |||